View entire 2012 season

Round 12

Home Team  Away Team  GroundDate 
West Coast3.3 5.12 6.17 10.19 79dftdCarlton2.3 4.4 8.8 10.9 69Patersons StadiumJun 14 (Thu 7:40pm)
Adelaide5.3 11.6 16.7 17.13 115dftdSt Kilda3.1 8.8 10.12 16.15 111AAMI StadiumJun 15 (Fri 8:40pm)
GWS Giants2.0 5.1 8.1 12.2 74lost toRichmond4.2 6.7 9.14 11.20 86Skoda StadiumJun 16 (Sat 2:10pm)
Gold Coast1.3 4.3 7.5 12.8 80lost toNorth Melbourne1.5 3.12 7.17 11.21 87Metricon StadiumJun 16 (Sat 7:40pm)
Hawthorn4.6 8.12 12.19 19.21 135dftdBrisbane Lions6.1 7.2 8.2 11.4 70Melbourne Cricket GroundJun 17 (Sun 1:10pm)
Western Bulldogs3.6 5.10 9.16 13.17 95dftdPort Adelaide1.0 4.4 7.6 8.9 57Etihad StadiumJun 17 (Sun 4:40pm)


Debutants

Num Player Team KHD M HO T FFFA G BSC Rat
43Sam GibsonNorth Melbourne135185011101167
12Jonathon PattonGWS Giants5274021010646
42Mark WhileyGWS Giants5493020100037
45Sam SchulzGWS Giants3031020010626
Totals  2611371307222113176

OVO Energy
Copyright © 2003 - 2024 FinalSiren.com.